<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Canon Vixia G10 Has No More Pixels Than Absolutely Necessary</title>
	<atom:link href="http://ces.crunchgear.com/2011/01/new-canon-vixia-g10-has-no-more-pixels-than-absolutely-necessary/feed/" rel="self" type="application/rss+xml" />
	<link>http://ces.crunchgear.com/2011/01/new-canon-vixia-g10-has-no-more-pixels-than-absolutely-necessary/</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 10:46:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: JD</title>
		<link>http://ces.crunchgear.com/2011/01/new-canon-vixia-g10-has-no-more-pixels-than-absolutely-necessary/#comment-2827</link>
		<dc:creator>JD</dc:creator>
		<pubDate>Wed, 02 Feb 2011 21:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://ces.crunchgear.com/?p=389#comment-2827</guid>
		<description>I&#039;m impressed, more education needs to be done to tell consumers that one number doesn&#039;t describe the quality of the whole unit.  It&#039;s not that hard to do a little research, some sites compare the new model against the closest five competitors in terms of picture quality.</description>
		<content:encoded><![CDATA[<p>I&#8217;m impressed, more education needs to be done to tell consumers that one number doesn&#8217;t describe the quality of the whole unit.  It&#8217;s not that hard to do a little research, some sites compare the new model against the closest five competitors in terms of picture quality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: devin</title>
		<link>http://ces.crunchgear.com/2011/01/new-canon-vixia-g10-has-no-more-pixels-than-absolutely-necessary/#comment-1285</link>
		<dc:creator>devin</dc:creator>
		<pubDate>Tue, 11 Jan 2011 21:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://ces.crunchgear.com/?p=389#comment-1285</guid>
		<description>http://www.crunchgear.com/2010/07/21/a-quick-psa-on-dots-versus-pixels-in-lcds/

for u</description>
		<content:encoded><![CDATA[<p><a href="http://www.crunchgear.com/2010/07/21/a-quick-psa-on-dots-versus-pixels-in-lcds/" rel="nofollow">http://www.crunchgear.com/2010/07/21/a-quick-psa-on-dots-versus-pixels-in-lcds/</a></p>
<p>for u</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guy</title>
		<link>http://ces.crunchgear.com/2011/01/new-canon-vixia-g10-has-no-more-pixels-than-absolutely-necessary/#comment-151</link>
		<dc:creator>Guy</dc:creator>
		<pubDate>Thu, 06 Jan 2011 03:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://ces.crunchgear.com/?p=389#comment-151</guid>
		<description>Man, who proof-reads this stuff?

640x480 = 922,000? Did someone skip the 5th grade?

1280x720 = 922,000!</description>
		<content:encoded><![CDATA[<p>Man, who proof-reads this stuff?</p>
<p>640&#215;480 = 922,000? Did someone skip the 5th grade?</p>
<p>1280&#215;720 = 922,000!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devin Coldewey</title>
		<link>http://ces.crunchgear.com/2011/01/new-canon-vixia-g10-has-no-more-pixels-than-absolutely-necessary/#comment-142</link>
		<dc:creator>Devin Coldewey</dc:creator>
		<pubDate>Wed, 05 Jan 2011 23:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://ces.crunchgear.com/?p=389#comment-142</guid>
		<description>thanks for pointing that out, i haven&#039;t had time to do any sensor size checks. didn&#039;t know about that mode, but the gh2 and its relatives are certainly excellent cameras. I&#039;d like to see side by side compares though.</description>
		<content:encoded><![CDATA[<p>thanks for pointing that out, i haven&#8217;t had time to do any sensor size checks. didn&#8217;t know about that mode, but the gh2 and its relatives are certainly excellent cameras. I&#8217;d like to see side by side compares though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: petr marek</title>
		<link>http://ces.crunchgear.com/2011/01/new-canon-vixia-g10-has-no-more-pixels-than-absolutely-necessary/#comment-137</link>
		<dc:creator>petr marek</dc:creator>
		<pubDate>Wed, 05 Jan 2011 21:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://ces.crunchgear.com/?p=389#comment-137</guid>
		<description>Dear Canon, Panasonic GH2 has a &quot;crop TELE mode&quot; with native resolution 1920x1080, which uses middle area of the 4/3 sensor with native 60p fps, which is still bigger (equivalent between 1/2 to 2/3-inch sensor) with bigger photodiodes than your 1/3 sensor. Than it´s also a fantastic camera with millions of other features, it´s already on the market and it costs half the price of your eunuch camcorder. Good luck!</description>
		<content:encoded><![CDATA[<p>Dear Canon, Panasonic GH2 has a &#8220;crop TELE mode&#8221; with native resolution 1920&#215;1080, which uses middle area of the 4/3 sensor with native 60p fps, which is still bigger (equivalent between 1/2 to 2/3-inch sensor) with bigger photodiodes than your 1/3 sensor. Than it´s also a fantastic camera with millions of other features, it´s already on the market and it costs half the price of your eunuch camcorder. Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devin Coldewey</title>
		<link>http://ces.crunchgear.com/2011/01/new-canon-vixia-g10-has-no-more-pixels-than-absolutely-necessary/#comment-136</link>
		<dc:creator>Devin Coldewey</dc:creator>
		<pubDate>Wed, 05 Jan 2011 20:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://ces.crunchgear.com/?p=389#comment-136</guid>
		<description>Ahhh, I was unfamiliar with this method of imaging measurement.</description>
		<content:encoded><![CDATA[<p>Ahhh, I was unfamiliar with this method of imaging measurement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leo</title>
		<link>http://ces.crunchgear.com/2011/01/new-canon-vixia-g10-has-no-more-pixels-than-absolutely-necessary/#comment-134</link>
		<dc:creator>Leo</dc:creator>
		<pubDate>Wed, 05 Jan 2011 20:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://ces.crunchgear.com/?p=389#comment-134</guid>
		<description>Currently have a GL2..does the HF G10 have an external mic jack?</description>
		<content:encoded><![CDATA[<p>Currently have a GL2..does the HF G10 have an external mic jack?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vasra</title>
		<link>http://ces.crunchgear.com/2011/01/new-canon-vixia-g10-has-no-more-pixels-than-absolutely-necessary/#comment-133</link>
		<dc:creator>vasra</dc:creator>
		<pubDate>Wed, 05 Jan 2011 19:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://ces.crunchgear.com/?p=389#comment-133</guid>
		<description>Native sensor resolution is often different from..

CODEC-resolution which is different from...

Lens optical resolving resolution which is different from

Actual full system resolving resolution (tv-lines)

The best so called consumer &quot;HD 1080P&quot; vid cams currently resolve around 700 vertical lines in vertical direction.

The new Canon at least does FULL 720P resolving as it goes to 800 (although this needs to be confirmed by testing).</description>
		<content:encoded><![CDATA[<p>Native sensor resolution is often different from..</p>
<p>CODEC-resolution which is different from&#8230;</p>
<p>Lens optical resolving resolution which is different from</p>
<p>Actual full system resolving resolution (tv-lines)</p>
<p>The best so called consumer &#8220;HD 1080P&#8221; vid cams currently resolve around 700 vertical lines in vertical direction.</p>
<p>The new Canon at least does FULL 720P resolving as it goes to 800 (although this needs to be confirmed by testing).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Alyea</title>
		<link>http://ces.crunchgear.com/2011/01/new-canon-vixia-g10-has-no-more-pixels-than-absolutely-necessary/#comment-128</link>
		<dc:creator>Ryan Alyea</dc:creator>
		<pubDate>Wed, 05 Jan 2011 18:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://ces.crunchgear.com/?p=389#comment-128</guid>
		<description>http://en.wikipedia.org/wiki/Television_lines

Basically, that means that in the final output image lens/sensor can make out 450 horizontal white lines and 450 horizontal black lines (interlaced) and still have them visually distinct. It is not a measure number of pixels, but rather image quality.

That doesn&#039;t mean that the resolution is halved, the world obviously not a bunch of black/white striped lines, that is just a test of the absolute worst case scenario for a camera.</description>
		<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Television_lines" rel="nofollow">http://en.wikipedia.org/wiki/Television_lines</a></p>
<p>Basically, that means that in the final output image lens/sensor can make out 450 horizontal white lines and 450 horizontal black lines (interlaced) and still have them visually distinct. It is not a measure number of pixels, but rather image quality.</p>
<p>That doesn&#8217;t mean that the resolution is halved, the world obviously not a bunch of black/white striped lines, that is just a test of the absolute worst case scenario for a camera.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
